UL 3173
Recommended Use:
Used in switchboards, panel boards, and distribution boards.
Conductor: Tin Coated Copper
Insulation: XLPE
Voltage Rating: 600
Temperature Rating: 125º C
Part | AWG | Stranding | NominalOD | Weight | InsulationThickness |
---|---|---|---|---|---|
UL3173-22-7 | 22 | 7/30 | 0.093 | 6 | 0.03 |
UL3173-20-10 | 20 | 10/30 | 0.1 | 7 | 0.03 |
UL3173-18-16 | 18 | 16/30 | 0.111 | 10 | 0.03 |
UL3173-16-26 | 16 | 26/30 | 0.125 | 13 | 0.03 |
UL3173-14-41 | 14 | 41/30 | 0.14 | 19 | 0.03 |
UL3173-12-65 | 12 | 65/30 | 0.153 | 27 | 0.03 |
UL3173-10-105 | 10 | 105/30 | 0.192 | 42 | 0.03 |
UL3173-8-133 | 8 | 133/29 | 0.262 | 75 | 0.045 |
UL3173-6-133 | 6 | 133/27 | 0.338 | 110 | 0.06 |
UL3173-4-133 | 4 | 133/25 | 0.394 | 178 | 0.06 |
Color Options: 0 = Black, 1 = Brown, 2 = Red, 3 = Orange, 4 = Yellow, 5 = Green, 6 = Blue, 7 = Violet, 8 = Gray, 9 = White