SAE AS22759/91 (M22759/91)
Recommended Use:
Used in critical aerospace applications where excellent electricals, cut through, abrasion resistance and the elimination of arc tracking is needed.
Conductor: Silver Coated Copper
Insulation: TFE/Polyimide Composite
Voltage Rating: 600
Temperature Rating: 200º C
Part | AWG | Stranding | ODMin | ODMax | Weight (lbs/1000 ft) |
---|---|---|---|---|---|
M22759/91-26 | 26 | 19/38 | 0.03 | 0.034 | 1.43 |
M22759/91-24 | 24 | 19/36 | 0.034 | 0.038 | 1.93 |
M22759/91-22 | 22 | 19/34 | 0.04 | 0.043 | 2.85 |
M22759/91-20 | 20 | 19/32 | 0.048 | 0.051 | 4.38 |
M22759/91-18 | 18 | 19/30 | 0.056 | 0.06 | 6.6 |
M22759/91-16 | 16 | 19/29 | 0.063 | 0.067 | 8.3 |
M22759/91-14 | 14 | 19/27 | 0.076 | 0.08 | 12.6 |
M22759/91-12 | 12 | 37/28 | 0.096 | 0.1 | 19.6 |
M22759/91-10 | 10 | 37/26 | 0.119 | 0.123 | 30.6 |
M22759/1-22-X (X denotes color options as listed below):
Color Options: 0 = Black, 1 = Brown, 2 = Red, 3 = Orange, 4 = Yellow, 5 = Green, 6 = Blue, 7 = Violet, 8 = Gray, 9 = White
This specification can also be custom color coded with stripes.
Color Options: 0 = Black, 1 = Brown, 2 = Red, 3 = Orange, 4 = Yellow, 5 = Green, 6 = Blue, 7 = Violet, 8 = Gray, 9 = White
This specification can also be custom color coded with stripes.